Usage Statistics for maysula.co.uk

Summary Period: March 2009
Generated 01-Apr-2009 00:58 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2009
Total Hits 13095
Total Files 10158
Total Pages 2357
Total Visits 925
Total KBytes 293750
Total Unique Sites 514
Total Unique URLs 183
Total Unique Referrers 101
Total Unique User Agents 168
. Avg Max
Hits per Hour 17 188
Hits per Day 422 915
Files per Day 327 666
Pages per Day 76 157
Visits per Day 29 47
KBytes per Day 9476 18619
Hits by Response Code
Code 200 - OK 10158
Code 206 - Partial Content 26
Code 304 - Not Modified 2316
Code 404 - Not Found 595

Daily usage for March 2009

Daily Statistics for March 2009
Day Hits Files Pages Visits Sites KBytes
1 385 2.94% 341 3.36% 83 3.52% 31 3.35% 27 5.25% 9057 3.08%
2 324 2.47% 247 2.43% 93 3.95% 46 4.97% 60 11.67% 5839 1.99%
3 606 4.63% 356 3.50% 93 3.95% 32 3.46% 26 5.06% 11273 3.84%
4 327 2.50% 253 2.49% 104 4.41% 34 3.68% 23 4.47% 6237 2.12%
5 354 2.70% 209 2.06% 67 2.84% 25 2.70% 17 3.31% 5569 1.90%
6 134 1.02% 100 0.98% 35 1.48% 23 2.49% 15 2.92% 2613 0.89%
7 448 3.42% 376 3.70% 76 3.22% 31 3.35% 27 5.25% 10147 3.45%
8 372 2.84% 349 3.44% 62 2.63% 24 2.59% 35 6.81% 10677 3.63%
9 333 2.54% 262 2.58% 53 2.25% 18 1.95% 22 4.28% 8609 2.93%
10 477 3.64% 434 4.27% 74 3.14% 22 2.38% 17 3.31% 13376 4.55%
11 325 2.48% 241 2.37% 52 2.21% 22 2.38% 19 3.70% 6923 2.36%
12 486 3.71% 384 3.78% 69 2.93% 28 3.03% 22 4.28% 12535 4.27%
13 428 3.27% 269 2.65% 71 3.01% 23 2.49% 18 3.50% 8246 2.81%
14 423 3.23% 361 3.55% 90 3.82% 27 2.92% 21 4.09% 10801 3.68%
15 345 2.63% 203 2.00% 52 2.21% 27 2.92% 25 4.86% 6149 2.09%
16 391 2.99% 338 3.33% 58 2.46% 22 2.38% 20 3.89% 10178 3.46%
17 390 2.98% 326 3.21% 85 3.61% 29 3.14% 42 8.17% 8473 2.88%
18 325 2.48% 284 2.80% 67 2.84% 24 2.59% 24 4.67% 7174 2.44%
19 643 4.91% 574 5.65% 115 4.88% 39 4.22% 25 4.86% 17230 5.87%
20 509 3.89% 411 4.05% 96 4.07% 45 4.86% 30 5.84% 11529 3.92%
21 351 2.68% 267 2.63% 82 3.48% 26 2.81% 20 3.89% 7988 2.72%
22 335 2.56% 247 2.43% 60 2.55% 27 2.92% 23 4.47% 6758 2.30%
23 405 3.09% 369 3.63% 68 2.89% 26 2.81% 20 3.89% 11772 4.01%
24 468 3.57% 421 4.14% 91 3.86% 42 4.54% 45 8.75% 12294 4.19%
25 487 3.72% 334 3.29% 77 3.27% 24 2.59% 18 3.50% 10265 3.49%
26 390 2.98% 305 3.00% 65 2.76% 38 4.11% 31 6.03% 8145 2.77%
27 291 2.22% 248 2.44% 51 2.16% 22 2.38% 22 4.28% 7126 2.43%
28 635 4.85% 480 4.73% 96 4.07% 47 5.08% 58 11.28% 13905 4.73%
29 915 6.99% 666 6.56% 157 6.66% 44 4.76% 59 11.48% 18619 6.34%
30 525 4.01% 327 3.22% 72 3.05% 33 3.57% 21 4.09% 9329 3.18%
31 268 2.05% 176 1.73% 43 1.82% 24 2.59% 35 6.81% 4916 1.67%

Hourly usage for March 2009

Hourly Statistics for March 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 137 1.05% 3 110 1.08% 1 52 2.21% 71 2205 0.75%
1 12 390 2.98% 7 230 2.26% 2 65 2.76% 212 6565 2.23%
2 2 81 0.62% 1 42 0.41% 1 53 2.25% 14 419 0.14%
3 2 88 0.67% 1 60 0.59% 1 40 1.70% 38 1170 0.40%
4 6 198 1.51% 5 176 1.73% 1 49 2.08% 146 4533 1.54%
5 2 81 0.62% 1 57 0.56% 0 27 1.15% 36 1103 0.38%
6 3 96 0.73% 2 84 0.83% 0 24 1.02% 58 1806 0.61%
7 4 139 1.06% 3 120 1.18% 1 43 1.82% 111 3450 1.17%
8 5 160 1.22% 3 114 1.12% 1 34 1.44% 80 2467 0.84%
9 9 304 2.32% 6 212 2.09% 1 51 2.16% 205 6362 2.17%
10 20 622 4.75% 16 499 4.91% 3 108 4.58% 476 14753 5.02%
11 16 506 3.86% 13 407 4.01% 2 90 3.82% 379 11762 4.00%
12 30 952 7.27% 24 753 7.41% 5 180 7.64% 739 22920 7.80%
13 21 657 5.02% 17 557 5.48% 3 118 5.01% 533 16522 5.62%
14 21 675 5.15% 20 625 6.15% 3 102 4.33% 621 19244 6.55%
15 21 676 5.16% 15 492 4.84% 4 127 5.39% 433 13429 4.57%
16 15 487 3.72% 12 386 3.80% 3 120 5.09% 340 10532 3.59%
17 22 709 5.41% 16 512 5.04% 4 130 5.52% 495 15351 5.23%
18 33 1033 7.89% 27 846 8.33% 5 162 6.87% 771 23915 8.14%
19 32 1021 7.80% 26 834 8.21% 5 171 7.25% 768 23804 8.10%
20 40 1251 9.55% 27 849 8.36% 5 161 6.83% 800 24786 8.44%
21 48 1518 11.59% 38 1178 11.60% 6 210 8.91% 1182 36657 12.48%
22 24 753 5.75% 18 573 5.64% 3 116 4.92% 552 17104 5.82%
23 18 561 4.28% 14 442 4.35% 4 124 5.26% 416 12890 4.39%

Top 30 of 183 Total URLs
# Hits KBytes URL
1 461 3.52% 2327 0.79% /
2 324 2.47% 2970 1.01% /Kittens/Kittens.html
3 255 1.95% 2982 1.02% /main.html
4 214 1.63% 10431 3.55% /silvertabby
5 144 1.10% 1005 0.34% /Studs/Studs.html
6 97 0.74% 679 0.23% /Queens/Queens.html
7 83 0.63% 961 0.33% /Studs/NFCStuds.html
8 80 0.61% 780 0.27% /PreviousLitters.html
9 66 0.50% 1166 0.40% /Neuters/Neuters.html
10 58 0.44% 990 0.34% /Queens/NFCQueens.html
11 57 0.44% 428 0.15% /links/Links.html
12 45 0.34% 1488 0.51% /Kittens/Dundra babies, TOSTIQ silver tabby
13 34 0.26% 254 0.09% /Previous Litters NFC/ZmarettaLitters.html
14 32 0.24% 268 0.09% /Previous Litters NFC/FrilliFemmeLitters.html
15 31 0.24% 249 0.08% /Previous Litters NFC/MaysulaFjalvika.html
16 30 0.23% 208 0.07% /Previous Litters Birmans/Sucette MontanaBellelitters.html
17 26 0.20% 194 0.07% /Previous Litters NFC/KalaLitters.html
18 26 0.20% 152 0.05% /bellalea.html
19 24 0.18% 208 0.07% /Studs/BirmanStuds.html
20 23 0.18% 200 0.07% /Previous Litters Birmans/Maddielitters.html
21 23 0.18% 202 0.07% /Previous Litters NFC/Dundralitters.html
22 23 0.18% 323 0.11% /Queens/BirmanQueens.html
23 22 0.17% 173 0.06% /Previous Litters Birmans/Angeldelight.html
24 22 0.17% 174 0.06% /Previous Litters NFC/lou.hrml.htm
25 19 0.15% 147 0.05% /Previous Litters Birmans/gift.html
26 16 0.12% 351 0.12% /Kittens/Dundra babies, TOSTE silver tabby
27 16 0.12% 434 0.15% /Kittens/Dundra babies, TOSTIQ
28 16 0.12% 396 0.13% /Kittens/Dundra babies,silver tabby
29 12 0.09% 24 0.01% /Neuters/
30 11 0.08% 54 0.02% /Studs/

Top 10 of 183 Total URLs By KBytes
# Hits KBytes URL
1 214 1.63% 10431 3.55% /silvertabby
2 255 1.95% 2982 1.02% /main.html
3 324 2.47% 2970 1.01% /Kittens/Kittens.html
4 461 3.52% 2327 0.79% /
5 45 0.34% 1488 0.51% /Kittens/Dundra babies, TOSTIQ silver tabby
6 66 0.50% 1166 0.40% /Neuters/Neuters.html
7 144 1.10% 1005 0.34% /Studs/Studs.html
8 58 0.44% 990 0.34% /Queens/NFCQueens.html
9 83 0.63% 961 0.33% /Studs/NFCStuds.html
10 80 0.61% 780 0.27% /PreviousLitters.html

Top 10 of 36 Total Entry Pages
# Hits Visits URL
1 461 3.52% 402 43.93% /
2 324 2.47% 102 11.15% /Kittens/Kittens.html
3 144 1.10% 52 5.68% /Studs/Studs.html
4 255 1.95% 44 4.81% /main.html
5 58 0.44% 27 2.95% /Queens/NFCQueens.html
6 57 0.44% 27 2.95% /links/Links.html
7 66 0.50% 26 2.84% /Neuters/Neuters.html
8 97 0.74% 25 2.73% /Queens/Queens.html
9 80 0.61% 20 2.19% /PreviousLitters.html
10 83 0.63% 19 2.08% /Studs/NFCStuds.html

Top 10 of 36 Total Exit Pages
# Hits Visits URL
1 461 3.52% 226 24.70% /
2 324 2.47% 196 21.42% /Kittens/Kittens.html
3 83 0.63% 40 4.37% /Studs/NFCStuds.html
4 255 1.95% 39 4.26% /main.html
5 66 0.50% 38 4.15% /Neuters/Neuters.html
6 144 1.10% 38 4.15% /Studs/Studs.html
7 57 0.44% 38 4.15% /links/Links.html
8 58 0.44% 35 3.83% /Queens/NFCQueens.html
9 97 0.74% 28 3.06% /Queens/Queens.html
10 80 0.61% 24 2.62% /PreviousLitters.html

Top 30 of 514 Total Sites
# Hits Files KBytes Visits Hostname
1 558 4.26% 345 3.40% 9843 3.35% 10 1.08% host217-43-188-44.range217-43.btcentralplus.com
2 213 1.63% 200 1.97% 5872 2.00% 5 0.54% cpc3-leic5-0-0-cust449.lei3.cable.ntl.com
3 207 1.58% 85 0.84% 3046 1.04% 5 0.54% user-5af11e77.wfd103.dsl.pol.co.uk
4 155 1.18% 89 0.88% 3245 1.10% 5 0.54% 213.94.218.82
5 155 1.18% 117 1.15% 3529 1.20% 4 0.43% 91.184.214.205
6 146 1.11% 76 0.75% 2347 0.80% 1 0.11% host86-157-16-81.range86-157.btcentralplus.com
7 137 1.05% 41 0.40% 801 0.27% 44 4.76% crawl-66-249-72-17.googlebot.com
8 130 0.99% 31 0.31% 876 0.30% 1 0.11% host-92-1-246-56.as43234.net
9 129 0.99% 98 0.96% 3176 1.08% 2 0.22% ip565e5a58.direct-adsl.nl
10 126 0.96% 76 0.75% 2296 0.78% 3 0.32% host-92-4-96-86.as43234.net
11 122 0.93% 82 0.81% 2617 0.89% 2 0.22% user-5af250ea.tcl121.dsl.pol.co.uk
12 121 0.92% 119 1.17% 3593 1.22% 1 0.11% p549667ed.dip.t-dialin.net
13 118 0.90% 114 1.12% 3808 1.30% 2 0.22% host86-159-60-72.range86-159.btcentralplus.com
14 114 0.87% 71 0.70% 2596 0.88% 1 0.11% 78.150.175.12
15 112 0.86% 71 0.70% 2127 0.72% 1 0.11% 88-104-94-171.dynamic.dsl.as9105.com
16 111 0.85% 4 0.04% 144 0.05% 1 0.11% 91.85.188.176
17 110 0.84% 100 0.98% 3052 1.04% 2 0.22% cpe-69-202-119-210.twcny.res.rr.com
18 104 0.79% 103 1.01% 3264 1.11% 1 0.11% c-98-243-62-173.hsd1.mi.comcast.net
19 103 0.79% 102 1.00% 3287 1.12% 1 0.11% dslb-088-064-006-010.pools.arcor-ip.net
20 103 0.79% 15 0.15% 534 0.18% 6 0.65% host86-146-183-130.range86-146.btcentralplus.com
21 99 0.76% 58 0.57% 2102 0.72% 2 0.22% 94.3.133.0
22 97 0.74% 69 0.68% 592 0.20% 65 7.03% llf531315.crawl.yahoo.net
23 95 0.73% 91 0.90% 2759 0.94% 2 0.22% 81-179-24-148.dsl.pipex.com
24 95 0.73% 94 0.93% 3186 1.08% 1 0.11% soll1-234.cust.blixtvik.net
25 92 0.70% 91 0.90% 2849 0.97% 1 0.11% 5acc0de0.bb.sky.com
26 87 0.66% 81 0.80% 2381 0.81% 3 0.32% cpc1-clyd1-0-0-cust164.renf.cable.ntl.com
27 87 0.66% 86 0.85% 3149 1.07% 1 0.11% customer10136.pool1.newcastle-htl0207-bas0001.orangehomedsl.co.uk
28 81 0.62% 56 0.55% 2171 0.74% 1 0.11% 5ad8a959.bb.sky.com
29 75 0.57% 60 0.59% 2010 0.68% 1 0.11% 86-41-64-45-dynamic.b-ras2.chf.cork.eircom.net
30 75 0.57% 70 0.69% 2154 0.73% 1 0.11% 87.114.151.157.plusnet.thn-ag1.dyn.plus.net

Top 10 of 514 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 558 4.26% 345 3.40% 9843 3.35% 10 1.08% host217-43-188-44.range217-43.btcentralplus.com
2 213 1.63% 200 1.97% 5872 2.00% 5 0.54% cpc3-leic5-0-0-cust449.lei3.cable.ntl.com
3 118 0.90% 114 1.12% 3808 1.30% 2 0.22% host86-159-60-72.range86-159.btcentralplus.com
4 121 0.92% 119 1.17% 3593 1.22% 1 0.11% p549667ed.dip.t-dialin.net
5 155 1.18% 117 1.15% 3529 1.20% 4 0.43% 91.184.214.205
6 103 0.79% 102 1.00% 3287 1.12% 1 0.11% dslb-088-064-006-010.pools.arcor-ip.net
7 104 0.79% 103 1.01% 3264 1.11% 1 0.11% c-98-243-62-173.hsd1.mi.comcast.net
8 155 1.18% 89 0.88% 3245 1.10% 5 0.54% 213.94.218.82
9 95 0.73% 94 0.93% 3186 1.08% 1 0.11% soll1-234.cust.blixtvik.net
10 129 0.99% 98 0.96% 3176 1.08% 2 0.22% ip565e5a58.direct-adsl.nl

Top 30 of 101 Total Referrers
# Hits Referrer
1 3691 28.19% http://www.maysula.co.uk/Kittens/Kittens.html
2 1550 11.84% - (Direct Request)
3 1401 10.70% http://www.maysula.co.uk/
4 901 6.88% http://www.maysula.co.uk/main.html
5 700 5.35% http://www.maysula.co.uk/Queens/Queens.html
6 640 4.89% http://www.maysula.co.uk/Studs/Studs.html
7 596 4.55% http://maysula.co.uk/Kittens/Kittens.html
8 596 4.55% http://www.maysula.co.uk/Studs/NFCStuds.html
9 545 4.16% http://www.maysula.co.uk/Neuters/Neuters.html
10 448 3.42% http://www.maysula.co.uk/Queens/NFCQueens.html
11 235 1.79% http://www.maysula.co.uk/links/Links.html
12 181 1.38% http://www.maysula.co.uk/PreviousLitters.html
13 160 1.22% http://www.maysula.co.uk/Previous Litters NFC/Dundralitters.html
14 97 0.74% http://www.maysula.co.uk/index.html
15 95 0.73% http://www.maysula.co.uk/Previous Litters NFC/lou.hrml.htm
16 90 0.69% http://www.maysula.co.uk/Previous Litters NFC/FrilliFemmeLitters.html
17 89 0.68% http://www.maysula.co.uk/Previous Litters NFC/MaysulaFjalvika.html
18 87 0.66% http://www.maysula.co.uk/Queens/BirmanQueens.html
19 85 0.65% http://www.nfcc.co.uk/officialbreederlist.html
20 75 0.57% http://www.maysula.co.uk/Previous Litters NFC/KalaLitters.html
21 73 0.56% http://www.maysula.co.uk/Previous Litters Birmans/Angeldelight.html
22 71 0.54% http://www.maysula.co.uk/Previous Litters Birmans/Maddielitters.html
23 53 0.40% http://maysula.co.uk/
24 51 0.39% http://www.maysula.co.uk/bellalea.html
25 50 0.38% http://www.maysula.co.uk/Studs/BirmanStuds.html
26 45 0.34% http://www.maysula.co.uk/Previous Litters NFC/ZmarettaLitters.html
27 40 0.31% http://www.maysula.co.uk/Previous Litters Birmans/Sucette MontanaBellelitters.html
28 37 0.28% http://images.google.com/imgres
29 37 0.28% http://maysula.co.uk/main.html
30 28 0.21% http://maysula.co.uk/index.html

Top 20 of 26 Total Search Strings
# Hits Search String
1 6 12.24% blue point birman
2 5 10.20% birman kittens
3 4 8.16% maysula birmans
4 3 6.12% babis
5 3 6.12% birman
6 3 6.12% norwegian forest kitten
7 2 4.08% bab-
8 2 4.08% birman blue point
9 2 4.08% great britain (uk)
10 2 4.08% maysula reidar
11 2 4.08% norwegian forest kitten-
12 1 2.04% birman blue
13 1 2.04% birman breeders
14 1 2.04% black and whi-
15 1 2.04% blue point birman kitten
16 1 2.04% blue point birmans
17 1 2.04% ch norwegian forest cats-
18 1 2.04% chivas
19 1 2.04% elkington%27s princ-
20 1 2.04% longhai-

Top 15 of 168 Total User Agents
# Hits User Agent
1 2269 17.33% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
2 1035 7.90% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB5; SLCC
3 1031 7.87% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB5; .NET
4 547 4.18% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
5 538 4.11% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Sky Broadb
6 503 3.84% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.0.7) G
7 412 3.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
8 410 3.13% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-GB; rv:1.9.0.7) G
9 348 2.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 324 2.47% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.7) G
11 309 2.36% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.2.0;
12 236 1.80% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
13 228 1.74% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_6; en-us) Appl
14 224 1.71% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.0.6) G
15 216 1.65% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.

Usage by Country for March 2009

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 5968 45.57% 4779 47.05% 139309 47.42% US Commercial
2 2350 17.95% 1420 13.98% 41685 14.19% Unresolved/Unknown
3 1949 14.88% 1591 15.66% 42525 14.48% Network
4 1895 14.47% 1578 15.53% 48886 16.64% United Kingdom
5 248 1.89% 212 2.09% 5712 1.94% Netherlands
6 115 0.88% 111 1.09% 3319 1.13% Sweden
7 70 0.53% 59 0.58% 571 0.19% Russian Federation
8 58 0.44% 49 0.48% 1243 0.42% Czech Republic
9 58 0.44% 34 0.33% 911 0.31% Italy
10 55 0.42% 53 0.52% 1594 0.54% Poland
11 50 0.38% 49 0.48% 1831 0.62% Austria
12 49 0.37% 48 0.47% 1208 0.41% Germany
13 34 0.26% 33 0.32% 920 0.31% Mexico
14 30 0.23% 19 0.19% 377 0.13% Old style Arpanet (arpa)
15 26 0.20% 18 0.18% 375 0.13% Switzerland
16 26 0.20% 26 0.26% 683 0.23% Hungary
17 24 0.18% 23 0.23% 890 0.30% Turkey
18 21 0.16% 21 0.21% 568 0.19% Canada
19 14 0.11% 14 0.14% 292 0.10% Denmark
20 13 0.10% 11 0.11% 220 0.07% Australia
21 12 0.09% 9 0.09% 87 0.03% Non-Profit Organization
22 8 0.06% 7 0.07% 149 0.05% Estonia
23 6 0.05% 5 0.05% 82 0.03% France
24 6 0.05% 6 0.06% 89 0.03% Greece
25 4 0.03% 4 0.04% 92 0.03% India
26 4 0.03% 3 0.03% 83 0.03% New Zealand (Aotearoa)
27 1 0.01% 1 0.01% 6 0.00% US Educational
28 1 0.01% 1 0.01% 44 0.02% Samoa


Generated by Webalizer Version 2.01